V INDONESIAV INDONESIA

Size Chart

Product:
Tops Bottoms
Units:
INCH CM
Size Chest Waist Hip
S 32.5 - 35 26 - 29 32.5 - 35
M 37.5 - 41 32 - 35 37.5 - 41
L 41 - 44 35 - 38 41 - 44
XL 44 - 48.5 38 - 43 44 - 47
2XL 48.5 - 53.5 43 - 47.5 45 - 50.5
KING 55.1 - 60.0 50.4 - 54.9 48.4 - 54.9
Size Chest Waist Hip
S 82.5 - 89 66 - 74 82.5 - 89
M 95 - 104 81 - 89 95 - 104
L 104 - 111.5 89 - 96.5 104 - 111.5
XL 111.5 - 123 96.5 - 109 111.5 - 119
2XL 123 - 135.5 109 - 120.5 111.5 - 128
KING 140 - 152.5 128 - 139.5 123 - 139.5
Size Waist Hip Leg Length
S 29 - 32 35 - 37.5 32.25
M 32 - 35 37.5 - 41 32.5
L 35 - 38 41 - 44 32.75
XL 38 - 43 44 - 47 33
2XL 43 - 47.5 47 - 50.5 33.25
KING 50.4 - 54.9 51.2 - 54.7 50.0
Size Waist Hip Leg Length
S 73.5 - 81 89 - 95 82
M 81 - 89 95 - 104 82.5
L 89 - 96.5 104 - 111.5 83
XL 96.5 - 109 111.5 - 119 83.5
2XL 109 - 120.5 119 - 128 84.5
KING 128 - 139.5 130 - 139 127
V INDONESIAV INDONESIA
V INDONESIAV INDONESIAV INDONESIAV INDONESIA
BACK TO COLLECTION
1 / 2
V INDONESIA
2 / 2
V INDONESIA
1 / 2
Store / Collections / Staples

V INDONESIA

$180.00
  • Unisex
  • 100% combed cotton
  • Worn colorway
  • Loose fit
  • Crewneck
  • Short sleeves
  • Large graphic artwork front & back
  • Side decorative stitches front & back
  • Silk die cut logo neck tag
  • Powered by Certilogo Authenticity Technology
  • Dry clean recommended
  • Made in U.S. of A
  • Allow up to 21 days for shipment
S
M
L
XL
XXL
Size Chart
Custom Order
View Product